Stone
Material
Stone is a material. It drops from 13 different creatures.
Every source rolls for it rather than guaranteeing it. It is consumed by 4 recipes.
Obtaining
The best source is Crag Golem at 90% per kill.
| Creature | Quantity | Rarity | Region | HP |
|---|---|---|---|---|
| Crag Golem | 6 | Common · 90% | the Crags | 320 |
| Weeping Angel | 4 | Common · 80% | Wilderness | 140 |
| Block Golem | 3 | Common · 60% | Voxel Hell | 260 |
| The Quiet Buyer | 4 | Common · 50% | Wilderness | 520 |
| The Long Hallway | 3 | Common · 50% | Wilderness | 340 |
| Sweat Knight | 2 | Common · 50% | the Sweat Lodge | 260 |
| Sandy Golem | 2 | Common · 50% | the Big Sandy | 250 |
| Cope Knight | 2 | Common · 50% | the Cope Cairns | 220 |
| OOB Wraith | 2 | Common · 50% | the Far Lands | 210 |
| Canyon Raider | 2 | Common · 50% | the Cringe Canyons | 200 |
| Meme Inspector | 2 | Common · 50% | the Meme Ministry | 160 |
| The Tenant | 2 | Uncommon · 40% | Wilderness | 120 |
| Drip Guard | 1 | Uncommon · 30% | the Drip House | 210 |
Uses
| Product | Uses | Full cost | Station |
|---|---|---|---|
| Charter Stake | 60 | 24× Iron Bar, 6× Gold Bar, 40× Plank, 60× Stone | craft |
| Guard Post | 24 | 20× Plank, 24× Stone, 6× Iron Bar | craft |
| Homestead Stake | 20 | 12× Plank, 6× Iron Bar, 20× Stone | craft |
| Landscaper | 5 | 2× Iron Bar, 5× Stone | craft |
Notes
- With 13 sources this is one of the more common materials in the game.